Elixirs for houses and fields
In this section you can create two types of elixirs:
- Hospitable Home Elixir. Created one piece at a time. This elixir is capable of increasing a property's level by 1 unit of development.
- Living Earth Elixir. Created by crates, with a capacity of 1200 elixirs. This elixir is used to water the earth in a state of "Black Steam". One bottle of this elixir reduces the Black Steam of a plot of land by 24 hours.
Hospitable Home Elixir
There are two ways to create this elixir. They differ only in the resources used.
Table. The cost of creating the elixir "Hospitable shelter". Option 1
Resource | Quantity |
---|---|
![]() | 0,35 |
![]() | 14 |
![]() | 14 |
![]() | 2 |
![]() | 70 |
![]() | 42 |
![]() | 14 |
![]() | 7 |
![]() | 5 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 14 |
The nominal value of the resources used: 3.887 gold (not including the gold required for creation).
Table. The cost of creating the elixir "Hospitable shelter". Option 1
Resource | Quantity |
---|---|
![]() | 0,35 |
![]() | 4 |
![]() | 8 |
![]() | 16 |
![]() | 32 |
![]() | 4 |
![]() | 8 |
![]() | 16 |
![]() | 32 |
![]() | 2 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 6 |
The nominal value of the resources used: 3.8872 gold (not including the gold required for creation).
Box of Living Earth Elixir
Table. The cost of creating a box of the "Living Earth" elixir
Resource | Quantity |
---|---|
![]() | 1,5 |
![]() | 150 |
![]() | 75 |
![]() | 35 |
![]() | 21 |
![]() | 15 |
![]() | 8 |
![]() | 5 |
![]() | 70 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
The nominal value of the resources used: 6,189 gold (not including the gold required for creation).