Elixirs for chickens and peacocks
In this section you can create several types of potions and elixirs for both peacocks and hens in coops:
- The Ordinary Peacock Potion. It is created one piece at a time. This elixir is guaranteed to turn your Common Peacock into a Red Peacock.
- Red Peacock Potion. It is created one piece at a time. This elixir can turn your Red Peacock into an Ordinary Peacock or a Royal Peacock. The magic potion itself determines the fate of the peacock.
- Royal Peacock Potion. It is created one piece at a time. This elixir is guaranteed to turn your Red Peacock into a Royal Peacock.
- Elixir "Chicken Health. Created in boxes of 48 bottles.
Ordinary Peacock Potion 
To create this elixir we will need the following resources:
Resource | Quantity |
---|---|
Gold ![]() | 0,1 |
Handful of nuts ![]() | 20 |
Chanterelle ![]() | 20 |
Hop ![]() | 20 |
Truffles ![]() | 20 |
Basket of mushrooms ![]() | 20 |
Basket of berries ![]() | 20 |
Barrel of honey ![]() | 10 |
The nominal value of the resources used: 4.11 gold.
Red Peacock Potion 
To create this elixir we will need the following resources:
Resource | Quantity |
---|---|
Gold ![]() | 0,1 |
Handful of nuts ![]() | 154 |
Chanterelle ![]() | 14 |
Hop ![]() | 14 |
Truffles ![]() | 14 |
Basket of mushrooms ![]() | 14 |
Basket of berries ![]() | 14 |
Barrel of honey ![]() | 14 |
The nominal value of the resources used: 4.067 gold.
Royal Peacock Potion 
To create this elixir we will need the following resources:
Resource | Quantity |
---|---|
Gold ![]() | 0,1 |
Handful of nuts ![]() | 40 |
Chanterelle ![]() | 40 |
Hop ![]() | 40 |
Truffles ![]() | 40 |
Basket of mushrooms ![]() | 40 |
Basket of berries ![]() | 40 |
Barrel of honey ![]() | 20 |
The nominal value of the resources used: 8.22 gold.
Box of Chicken Health Elixir 
To create a box with a capacity of 48 elixirs we need the following resources:
Resource | Quantity |
---|---|
Gold ![]() | 1,5 |
Olive branch ![]() | 1 |
Philosopher's stone ![]() | 1 |
Flower of Life ![]() | 1 |
Root of youth ![]() | 1 |
Exotic spice ![]() | 1 |
Egg ![]() | 70 |
Handful of nuts ![]() | 150 |
Chanterelle ![]() | 75 |
Hop ![]() | 35 |
Truffles ![]() | 21 |
Basket of mushrooms ![]() | 15 |
Basket of berries ![]() | 8 |
Barrel of honey ![]() | 5 |
The nominal value of the resources used: 6,189 gold.