Firearms
Colt's counter features these types of firearms:
Name | Price (gold) ![]() | Durability | Damage | Ammo in combat |
---|---|---|---|---|
Pistol ![]() | 1,5 | 3000 | 10-20 | 5 |
Fusil ![]() | 2 | 3500 | 15-25 | 6 |
Musket ![]() | 4000 | 18-30 | 7 | |
Carbine ![]() | 5 | 4500 | 20-40 | 8 |
Pistols ![]() | 7 | 5000 | 22-45 | 10 |
Hand machine gun AB 0614 ![]() | 25 | 30000 | 7-20 | 40 |
Warning. One shot with a salt round removes 1 unit of weapon strength, and with a combat round - 10 units.