Collection value
We do not officially endorse or otherwise endorse the third-party sites or software listed in this section. You need to do your own research to determine what best meets your goals.
2021 can safely be called a very landmark year for the NFT. This type of digital art has begun to attract artists, designers and major investors at a rapid pace. Some NFTs sold for hundreds of thousands or even millions of dollars. Such excitement around them has led to the fact that many collectors began to strive to get the most valuable assets in each collection. It is the rarity of the token was the most important factor that determines the value of NFT.
So in our collection, each bull has a certain amount of unique attributes - background, coloring, clothing, horns, earrings, scars glasses and more. The rarity of each attribute affects the overall rarity of the NFT collection as a whole. The more rare parameters an NFT has, the higher its collector's value.
This NFT series has the following characteristics that have a positive effect on the collectible value of the Taurus Guard:
- The number of NFTs in the collection is 10,000 pieces.
- The first NFT collection in the history of the game.
- The only premium collection to be released for the Cattle game module.
- There are over 200 different variations (traits) in the collection.
- Graphic images are stored in a decentralized IPFS repository. Read more (opens in a new tab)
NFT aggregators
Special aggregators can help to qualitatively estimate the rarity of NFT. We will present several of them in this section.
By mastering these services, you will be able to select the rarest NFTs in the Taurus Guard collection. And who knows, maybe with such a balanced approach to the choice of buying NFT, in the near future you will become the owner of a digital token, which will be worth a lot of money!
NFT aggregators are platforms that allow you to track the availability of rare NFTs from our and other collections on various marketplaces.
There are several methodologies for calculating the rarity of NFTs within a single collection:
- 1 Trait Rarity Rating (Trait Rarity).
- Average Rarity Ranking (Average Rarity Ranking).
- Statistical Rarity.
- Rarity Score.
The most progressive and most commonly used method is the Rarity Score, because this score takes into account both the individual NFT characteristic and the overall rarity of its traits. This rating has become the industry standard.
When evaluating the collectible value of our NFTs, we recommend relying on the method (Rarity Score) developed by HowRare.is, you can read more about the evaluation at several links:
Often such services are paid. Below is a service that gives you a free look at the rarity of the NFT in our collection.
Tensor
Information about our collection on the Tensor aggregator website: Посмотреть (opens in a new tab)
Make sure the Tensor site settings (the gear at the bottom of the screen) have the Tensor/HowRare value calculation algorithm set.
There are several types of NFT rarity when calculating with this method:
If you want to know the rarity of your NFT, you can do it by connecting your cryptocurrency wallet to the Tensor Marketplace and then going to Inventory section by clicking on your wallet number in the upper right corner.
In your inventory you will be able to see the rarity of each of your NFTs, according to the chart above.
Description of features
The tables below summarize all the features of the NFT Taurus Guard. They are conveniently grouped into logical types (body, muzzle, horns, hooves, and so on). In the table of each group of unique traits you can see how many varieties of each trait are present in the collection, as well as the percentage ratio of these traits within their group.
Background
The following image background colors are available:
Value | Count | Frequency (%) |
---|---|---|
Gray | 1971 | 19.71 |
Vanilla | 1879 | 18.79 |
Red | 1529 | 15.29 |
Yellow | 1238 | 12.38 |
Blue | 1026 | 10.26 |
Purple | 1003 | 10.03 |
Green | 511 | 5.11 |
Orange | 505 | 5.05 |
Peach | 241 | 2.41 |
Platinum | 97 | 0.97 |
Body
The following hair color options are represented:
Value | Count | Frequency (%) |
---|---|---|
Red | 6537 | 65.37 |
Black | 2665 | 26.65 |
White | 797 | 7.97 |
Zebra | 1 | 0.01 |
Clothing
The following clothing options are represented:
Value | Count | Frequency (%) |
---|---|---|
Nature | 1726 | 17.26 |
Green T-Shirt | 399 | 3.99 |
Gray T-Shirt | 392 | 3.92 |
Black T-Shirt | 391 | 3.91 |
Silver T-Shirt | 384 | 3.84 |
Purple T-Shirt | 383 | 3.83 |
Golden T-Shirt | 372 | 3.72 |
Red T-Shirt | 370 | 3.7 |
Gray Printed T-Shirt | 367 | 3.67 |
Hipster T-Shirt | 364 | 3.64 |
Blue T-Shirt | 360 | 3.6 |
Purple Printed T-Shirt | 355 | 3.55 |
Blue Printed T-Shirt | 355 | 3.55 |
Red Printed T-Shirt | 355 | 3.55 |
Green Printed T-Shirt | 350 | 3.5 |
Purple Shirt | 335 | 3.35 |
Black Shirt | 317 | 3.17 |
Green Shirt | 303 | 3.03 |
Red Shirt | 287 | 2.87 |
White Shirt | 281 | 2.81 |
Blue Shirt | 280 | 2.8 |
Hipster Shirt | 218 | 2.18 |
Slavic Shirt | 201 | 2.01 |
Brown Jacket | 55 | 0.55 |
Black Smoking | 55 | 0.55 |
Hipster Jacket | 52 | 0.52 |
Silver Suit | 52 | 0.52 |
Golden Suit | 49 | 0.49 |
Purple Hoodie | 49 | 0.49 |
Red Suit | 48 | 0.48 |
Cyan Smoking | 48 | 0.48 |
Gray Jacket | 46 | 0.46 |
Black Hoodie | 45 | 0.45 |
Golden Smoking | 42 | 0.42 |
Silver Smoking | 42 | 0.42 |
Gray Hoodie | 41 | 0.41 |
Black Jacket | 40 | 0.4 |
Black Suit | 39 | 0.39 |
Silver Hoodie | 39 | 0.39 |
Red Smoking | 39 | 0.39 |
Blue Suit | 38 | 0.38 |
Gray Suit | 36 | 0.36 |
Earring
The following earring options are represented:
Value | Count | Frequency (%) |
---|---|---|
No Earring | 5054 | 50.54 |
Black | 1168 | 11.68 |
Golden Clone | 886 | 8.86 |
Silver | 762 | 7.62 |
Dollar Sign | 488 | 4.88 |
Ruble Sign | 457 | 4.57 |
Gold | 388 | 3.88 |
Hryvnia Sign | 312 | 3.12 |
Euro Sign | 217 | 2.17 |
Hipster | 131 | 1.31 |
Pound Sign | 93 | 0.93 |
Yen Sign | 44 | 0.44 |
Eyewear
The following eyeglass options are presented:
Value | Count | Frequency (%) |
---|---|---|
None | 4075 | 40.75 |
Black Rim Sunglasses | 524 | 5.24 |
Aviator Specs | 478 | 4.78 |
Golden Rim Teashades | 421 | 4.21 |
Golden Rim Sunglasses | 310 | 3.1 |
Bitcoin Sunglasses | 306 | 3.06 |
Aviator Sunglasses | 305 | 3.05 |
Bitcoin Teashades | 304 | 3.04 |
Black Rim Teashades | 291 | 2.91 |
Teashade Specs | 201 | 2.01 |
Euro Teashades | 197 | 1.97 |
Ruble Sunglasses | 197 | 1.97 |
Trading Sunglasses | 196 | 1.96 |
Dollar Teashades | 195 | 1.95 |
Hryvnia Sunglasses | 192 | 1.92 |
Hryvnia Teashades | 188 | 1.88 |
Dollar Sunglasses | 185 | 1.85 |
Rubles Teashades | 178 | 1.78 |
Euro Sunglasses | 173 | 1.73 |
Trading Teashades | 172 | 1.72 |
Cyber Sunglasses | 164 | 1.64 |
Yen Sunglasses | 117 | 1.17 |
Geeky Glasses | 114 | 1.14 |
Rhinestone Eyewear | 110 | 1.1 |
Pirate Eye Patch | 110 | 1.1 |
Pound Sunglasses | 103 | 1.03 |
Pound Teashades | 98 | 0.98 |
Yen Teashades | 96 | 0.96 |
Face
The following facial expressions are presented:
Value | Count | Frequency (%) |
---|---|---|
Friendly | 5709 | 57.09 |
Dreamy | 1284 | 12.84 |
Angry | 1172 | 11.72 |
Smoky | 814 | 8.14 |
Romantic | 664 | 6.64 |
Frantic | 357 | 3.57 |
Hairstyle
The following hairstyle options are presented:
Value | Count | Frequency (%) |
---|---|---|
Bald | 8733 | 87.33 |
Regular | 536 | 5.36 |
Sleek | 260 | 2.6 |
Mohawk | 149 | 1.49 |
Disheveled | 112 | 1.12 |
Pompadour | 106 | 1.06 |
Hipster | 104 | 1.04 |
Headwear
The following headgear options are presented:
Value | Count | Frequency (%) |
---|---|---|
Bareheaded | 4043 | 40.43 |
Golden Clone Cap | 1209 | 12.09 |
Black Cap | 291 | 2.91 |
Pirate Cap | 255 | 2.55 |
Yellow Cap | 224 | 2.24 |
Iron Ducal Crown | 201 | 2.01 |
Iron Palatine Crown | 196 | 1.96 |
Green Cap | 188 | 1.88 |
Silver Ducal Crown | 185 | 1.85 |
Golden Cap | 177 | 1.77 |
Silver Cap | 177 | 1.77 |
Ethereum Cap | 175 | 1.75 |
Ruble Cap | 171 | 1.71 |
Bitcoin Cap | 169 | 1.69 |
Red Cap | 168 | 1.68 |
Hryvnia Cap | 161 | 1.61 |
Dollar Cap | 152 | 1.52 |
Euro Cap | 139 | 1.39 |
Gold Palatine Crown | 107 | 1.07 |
Construction Helmet | 98 | 0.98 |
Silver Palatine Crown | 97 | 0.97 |
Gold Ducal Crown | 95 | 0.95 |
Toque Blanche | 95 | 0.95 |
Western Hat | 93 | 0.93 |
Doctor Cap | 90 | 0.9 |
Pound Sterling Cap | 90 | 0.9 |
Cabman Cap | 89 | 0.89 |
Sombrero | 88 | 0.88 |
Laurel Wreath | 86 | 0.86 |
Hipster Cap | 86 | 0.86 |
Sheriff Hat | 82 | 0.82 |
Sailor Cap | 79 | 0.79 |
Yen Cap | 78 | 0.78 |
Blue Headphones | 71 | 0.71 |
Reggae Hat | 65 | 0.65 |
Green Headphones | 58 | 0.58 |
Red Headphones | 53 | 0.53 |
Purple Headphones | 49 | 0.49 |
Yellow Headphones | 42 | 0.42 |
Cossack Hat | 28 | 0.28 |
Holding
The following variations of the item in the character's hand are presented:
Value | Count | Frequency (%) |
---|---|---|
Nothing | 2344 | 23.44 |
Gold Coin | 1372 | 13.72 |
Dollar Banknote | 678 | 6.78 |
Selfie Stick | 609 | 6.09 |
Balalaika | 592 | 5.92 |
Cocktail | 566 | 5.66 |
Glass of Wine | 561 | 5.61 |
Gold Card | 523 | 5.23 |
Euro Banknote | 472 | 4.72 |
City Planner Card | 451 | 4.51 |
Black Mouse | 347 | 3.47 |
Vegan Placard | 344 | 3.44 |
Red Mouse | 243 | 2.43 |
Blue Mouse | 240 | 2.4 |
Green Mouse | 231 | 2.31 |
Golden Mouse | 219 | 2.19 |
Whips | 114 | 1.14 |
Platinum Card | 94 | 0.94 |
Hooves
The following hoof options are represented:
Value | Count | Frequency (%) |
---|---|---|
White Hooves | 3499 | 34.99 |
Black Hooves | 3193 | 31.93 |
Rhinestone Hooves | 1681 | 16.81 |
Silver Hooves | 806 | 8.06 |
Golden Hooves | 553 | 5.53 |
Diamond Hooves | 268 | 2.68 |
Horns
The following horn options are represented:
Value | Count | Frequency (%) |
---|---|---|
Regular Cornipaso | 4000 | 40 |
Regular Cornalon | 1608 | 16.08 |
Silver Cornipaso | 1514 | 15.14 |
Silver Cornalon | 999 | 9.99 |
Regular Bizco | 822 | 8.22 |
Golden Cornipaso | 497 | 4.97 |
Golden Cornalon | 262 | 2.62 |
Silver Bizco | 139 | 1.39 |
Dandy Cornalon | 110 | 1.1 |
Golden Bizco | 49 | 0.49 |
Necklace
The following options for neck jewelry are presented:
Value | Count | Frequency (%) |
---|---|---|
Golden Clone Necklace | 1493 | 14.93 |
No Necklace | 1206 | 12.06 |
Anchor Iron S-Necklace | 776 | 7.76 |
Double Silver Necklace | 582 | 5.82 |
Double Iron Necklace | 556 | 5.56 |
Triple Iron Necklace | 542 | 5.42 |
Shell Iron S-Necklace | 525 | 5.25 |
Triple Silver Necklace | 525 | 5.25 |
Anchor Gold S-Necklace | 409 | 4.09 |
Gold FX Necklace | 404 | 4.04 |
Shell Gold S-Necklace | 299 | 2.99 |
Silver Hockey Goalkeeper | 280 | 2.8 |
Triple Gold Necklace | 275 | 2.75 |
Double Gold Necklace | 275 | 2.75 |
Silver Hockey Stick | 271 | 2.71 |
Silver Ice Skates | 270 | 2.7 |
Gold Hockey Goalkeeper | 203 | 2.03 |
Gold Soccer Ball | 196 | 1.96 |
Gold Ice Skates | 195 | 1.95 |
Gold Boxing Gloves | 194 | 1.94 |
Silver Boxing Gloves | 185 | 1.85 |
Hipster Beads | 176 | 1.76 |
Gold Hockey Stick | 163 | 1.63 |
Scars
The following variants of scars are presented:
Value | Count | Frequency (%) |
---|---|---|
No Scars | 6374 | 63.74 |
Shoulder | 1549 | 15.49 |
Chest | 846 | 8.46 |
Facial | 645 | 6.45 |
Wild | 293 | 2.93 |
Bomber | 151 | 1.51 |
Pretty Boy | 80 | 0.8 |
Rock | 62 | 0.62 |
Studs
The following variations of cufflinks are presented:
Value | Count | Frequency (%) |
---|---|---|
No Studs | 9452 | 94.52 |
Golden Clone | 174 | 1.74 |
Dollar Sign | 147 | 1.47 |
Ruble Sign | 70 | 0.7 |
Euro Sign | 67 | 0.67 |
Hryvnia Sign | 54 | 0.54 |
Pound Sign | 20 | 0.2 |
Yen Sign | 16 | 0.16 |