Cost of making jewelry
There are 5 different types of gems in the game that can be used to make jewelry. The tables below will show the types of stones and artifacts available for making.
Sapphire stone
Table. Making martial jewelry from sapphire
Subject Name | Cost | Bonus | Durability (days) |
---|---|---|---|
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 20 ![]() ![]() | ![]() | 777 |
Attention! Bonus is awarded only once and is valid as long as the artifact is worn.
Amethyst
Table. Making amethyst martial jewelry
Subject Name | Cost | Bonus | Durability (days) |
---|---|---|---|
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 20 ![]() ![]() | ![]() | 777 |
Attention! Bonus is awarded only once and is valid as long as the artifact is worn.
From the ruby stone
Table. Making combat jewelry from ruby
Subject Name | Cost | Bonus | Durability (days) |
---|---|---|---|
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
Attention! Bonus is awarded only once and is valid as long as the artifact is worn.
Emerald
Table. Making combat jewelry from emerald
Subject Name | Cost | Bonus | Durability (days) |
---|---|---|---|
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 3 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | Accrual of 30 ![]() | 365 |
![]() | 1 ![]() ![]() | Accrual of 3 ![]() | 365 |
Attention! Bonus is awarded only once and is valid as long as the artifact is worn. The exceptions are the Great Warrior Ring and the Ring of Courage; they give a permanent bonus daily, which will not disappear if the ring is removed from the clone.
From the stone of the diamond
Table. Making combat diamond jewelry
Subject Name | Cost | Bonus | Durability (days) |
---|---|---|---|
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 1 ![]() ![]() | ![]() | 10 |
![]() | 2 ![]() ![]() | ![]() | 10 |
![]() | 4 ![]() ![]() | ![]() | 10 |
![]() | 6 ![]() ![]() | ![]() | 10 |
![]() | 10 ![]() ![]() | ![]() | 10 |
![]() | 18 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 10 |
![]() | 25 ![]() ![]() | ![]() | 10 |
![]() | 6 ![]() ![]() | ![]() | 10 |
![]() | 10 ![]() ![]() | ![]() | 10 |
![]() | 18 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 10 |
![]() | 25 ![]() ![]() | ![]() | 10 |
![]() | 20 ![]() ![]() | ![]() | 777 |
![]() | 20 ![]() ![]() | ![]() | 777 |
Attention! Bonus is awarded only once and is valid as long as the artifact is worn.